- occupants 1
-
1 Double bed
2 Bunk beds
3 - 2 Bedrooms 2
-
1 Bathroom with shower
1 - 85 m² 85 m²
Availability and prices
Accommodation
Description
TEMPORARY RENTAL FROM SEPTIEMBRE 2024 UNTIL MAY 31 2025
APARTMENT IN THE CENTER OF LLORET DE MAR
· The apartment is located in the center of Lloret de Mar, in a quiet area, a few minutes from the beach.
- 2 BEDROOMS.
· Living room with TV.
. Kitchen equipped with appliances.
Rent: 750 euros/month
Supplies NOT included
Check conditions
APARTMENT IN THE CENTER OF LLORET DE MAR
· The apartment is located in the center of Lloret de Mar, in a quiet area, a few minutes from the beach.
- 2 BEDROOMS.
· Living room with TV.
. Kitchen equipped with appliances.
Rent: 750 euros/month
Supplies NOT included
Check conditions
Special features
TV
Kitchen
85 m²
Microwave
Bedroom(s)
1 Double bed
2 Bunk beds
Independent kitchen (gas)
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Bathroom(s)
1 Bathroom with shower
General
Accommodation Registration Number: HUTG-021973
TV
4th floor
Washing machine
85 m² Property
Final cleaning: Included
Not supplied
Bed linen
Towels
Map and distances
Availability calendar
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |