- occupants 1
- 70 m² 70 m²
Availability and prices
Accommodation
Description
The apartment in Santa Susana has capacity for 1 people.
The apartment is 70 m².
The accommodation is equipped with the following items: lift, washing machine, iron, balcony, communal swimming pool, 1 TV.
In the gas independent kitchen, refrigerator, microwave, oven, freezer, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
The apartment is 70 m².
The accommodation is equipped with the following items: lift, washing machine, iron, balcony, communal swimming pool, 1 TV.
In the gas independent kitchen, refrigerator, microwave, oven, freezer, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
Special features
Swimming pool
TV
Pet-friendly
Kitchen
Independent kitchen (gas)
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
General
Accommodation Registration Number: HUTB-035294
1 TV
Lift
Washing machine
Iron
Balcony
70 m² Property
Pet-friendly: Yes, included
Communal Swimming pool
Final cleaning: € 150.00
Not supplied
Bed linen
Towels
Security Deposit
Amount: € 625.00
Map and distances
Availability calendar
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |